AssessKit is built on top of jsPsych. You get the same millisecond-precise timing, but with a visual builder instead of writing JavaScript code.
AssessKit doesn't compete with jsPsych — it's built on it. We love jsPsych and use it as our runtime engine. AssessKit adds a visual interface, hosting, data storage, and collaboration features on top of the jsPsych foundation you trust.
jsPsych + Visual Builder + Hosting
Best for: Researchers who want jsPsych power without the coding overhead.
Pure JavaScript library
Best for: Developers comfortable with JavaScript who want full control.
| Feature | AssessKit | jsPsych |
|---|---|---|
No coding required | ||
Visual experiment builder | ||
Works in browser (no setup) jsPsych requires local dev environment | ||
Pre-built task templates jsPsych has examples but requires coding | ||
Learning curve AssessKit: minutes. jsPsych: days/weeks. | Low | High |
| Feature | AssessKit | jsPsych |
|---|---|---|
Full JavaScript access AssessKit allows custom code when needed | ||
Custom plugins | ||
Any experiment possible | ||
Export to jsPsych code | N/A | |
Open source |
| Feature | AssessKit | jsPsych |
|---|---|---|
Millisecond timing | ||
requestAnimationFrame | ||
Consistent across browsers | ||
Research-grade accuracy |
| Feature | AssessKit | jsPsych |
|---|---|---|
Built-in hosting jsPsych requires separate hosting | ||
Data storage included jsPsych needs database setup | ||
One-click deploy | ||
HTTPS by default | ||
Self-hosting option |
| Feature | AssessKit | jsPsych |
|---|---|---|
Team workspaces | ||
Real-time collaboration | ||
Version control jsPsych: use Git manually | ||
Share experiments easily |
| Feature | AssessKit | jsPsych |
|---|---|---|
Automatic data collection | ||
Data dashboard | ||
Export to CSV/JSON | ||
Participant management |
Time: ~5 minutes
Time: Hours to days (depending on experience)
jsPsych is an incredible open-source project that has transformed online behavioral research. AssessKit is built on jsPsych because we believe it's the best foundation for precise timing and flexible experiment design. We're grateful to Josh de Leeuw and the jsPsych community.
Visit jsPsych.orgBuild experiments visually with AssessKit's jsPsych-powered platform. Free to start, no credit card required.
Get Started Free